Director Recruitment 2023 Director Jobs in Punjab
Director Jobs 2023: Check the below list of Director notifications in Punjab. Recently Govt Director Job notification is released for Fresher & Experiences candidates. If you are searching for a Director opportunity, Fill the application form before the last date.
Latest Director Job Vacancies 2023
UPSC Recruitment | |
Post Details | Assistant Director, Assistant Hydrogeologist Posts |
No. of Vacancies | 3 |
Qualification Required | Degree, Master's Degree, M.Sc |
Last Date to Apply | 30-Nov-2023 |
Full Job Details |
NIOS Recruitment | |
Post Details | Group A, B & C Posts |
No. of Vacancies | 62 |
Qualification Required | 05th, 12th, Diploma, Degree, Graduation, Master's Degree |
Last Date to Apply | 21-Dec-2023 |
Full Job Details |
Income Tax Department Recruitment | |
Post Details | Deputy Director, Assistant Director Posts |
No. of Vacancies | 17 |
Qualification Required | Degree, B.E or B.Tech, Master's Degree, M.Tech |
Last Date to Apply | 28-Dec-2023 |
Full Job Details |
GADVASU Recruitment | |
Post Details | Professor, Driver Posts |
No. of Vacancies | 46 |
Qualification Required | 12th, Diploma, Degree, BE/B.Tech, B.Arch, Graduation, Masters Degree, M.V.Sc/ M.F.Sc, Ph.D |
Last Date to Apply | 24-Nov-2023 |
Full Job Details |
BEML Recruitment | |
Post Details | Manager, Management Trainee Posts |
No. of Vacancies | 101 |
Qualification Required | CA, CMA, Company Secretary, LLB, Degree, BE/ B.Tech, Graduation, Post Graduation Degree/ Diploma, MBA, MSW, MA, MCA |
Last Date to Apply | 20-Nov-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Assistant Director, Professor Posts |
No. of Vacancies | 50 |
Qualification Required | Degree, BE/ B.Tech, MBBS, Masters Degree, PGDM, MD, MS, M.Sc, D.Sc, MBA, Ph.D |
Last Date to Apply | 16-Nov-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Assistant Professor, Driller in Charge Posts |
No. of Vacancies | 25 |
Qualification Required | Diploma, Degree, MBBS, Post Graduation Degree/ Diploma |
Last Date to Apply | 02-Nov-2023 |
Full Job Details |
NBE Recruitment | |
Post Details | Junior Assistant, Stenographer Posts |
No. of Vacancies | 48 |
Qualification Required | 12th, Degree, B.E or B.Tech, BCA, LLB, Graduation, Post Graduation |
Last Date to Apply | 20-Oct-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Assistant Public Prosecutor Posts |
No. of Vacancies | 18 |
Qualification Required | Degree, LLB, Masters Degree, AMIE, AMIIM |
Last Date to Apply | 12-Oct-2023 |
Full Job Details |
KVIC Recruitment | |
Post Details | Assistant Director Posts |
No. of Vacancies | 12 |
Qualification Required | CA, B.Sc, BE/ B.Tech, MBA, M.Sc, M.Com, Masters Degree |
Last Date to Apply | 30-Sep-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Specialist, Deputy Director Posts |
No. of Vacancies | 29 |
Qualification Required | MBBS, Master's Degree, Post Graduation, Ph.D |
Last Date to Apply | 14-Sep-2023 |
Full Job Details |
ICAR Recruitment | |
Post Details | Chief Finance Account Officer, Comptroller Posts |
No. of Vacancies | 34 |
Qualification Required | Degree, Master's Degree |
Last Date to Apply | 30-Sep-2023 |
Full Job Details |
National Board of Examinations Recruitment | |
Post Details | Joint Director, Multi-Skill Assistant Posts |
No. of Vacancies | 89 |
Qualification Required | As Per Norms |
Last Date to Apply | 06-Sep-2023 |
Full Job Details |
BIS Recruitment | |
Post Details | Director, Deputy Director Posts |
No. of Vacancies | 9 |
Qualification Required | Diploma, Degree, LLB, Masters Degree, Post Graduation Degree/ Diploma, MBA |
Last Date to Apply | 04-Sep-2023 |
Full Job Details |
NIELIT Recruitment | |
Post Details | MTS, Driver, Assistant & Various Posts |
No. of Vacancies | 56 |
Qualification Required | 10th, ITI, Diploma, B.SC, BCA, Degree, BE/ B.Tech in CSE/ IT/ EEE/ ECE/ Instrumentation, Graduation, ME/ M.Tech, MBA, Post Graduation, Ph.D |
Last Date to Apply | 13-Aug-2023 |
Full Job Details |
BPRD Recruitment | |
Post Details | Constable, Stenographer Posts |
No. of Vacancies | 79 |
Qualification Required | As Per BPRD Norms |
Last Date to Apply | 07-Aug-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Deputy Architect, Administrative Officer Posts |
No. of Vacancies | 71 |
Qualification Required | Degree, LLB, Masters Degree, Post Graduation Degree/ Diploma |
Last Date to Apply | 27-Jul-2023 |
Full Job Details |
Sports Authority of India Recruitment | |
Post Details | Assistant Director Posts |
No. of Vacancies | 25 |
Qualification Required | As Per Sports Authority of India Norms |
Last Date to Apply | 04-Aug-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Air Worthiness Officer, Junior Translation Officer Posts |
No. of Vacancies | 261 |
Qualification Required | LLB, Degree, BE/ B.Tech, MD, MS, Post Graduation Diploma, M.Sc, Masters Degree |
Last Date to Apply | 13-Jul-2023 |
Full Job Details |
Sports Authority of India Recruitment | |
Post Details | Director Posts |
No. of Vacancies | 15 |
Qualification Required | As Per Sports Authority of India Norms |
Last Date to Apply | 18-Jul-2023 |
Full Job Details |
SBI Recruitment | |
Post Details | FLC Counsellor, FLC Director Posts |
No. of Vacancies | 194 |
Qualification Required | As Per SBI Norms |
Last Date to Apply | 06-Jul-2023 |
Full Job Details |
NBCC Recruitment | |
Post Details | Senior Executive Director, Executive Director Posts |
No. of Vacancies | 2 |
Qualification Required | Degree in Civil Engineering |
Last Date to Apply | 11-Jul-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Assistant Engineer, Scientist-B Posts |
No. of Vacancies | 20 |
Qualification Required | Degree, BE/ B.Tech, MBBS, Masters Degree, Post Graduation Diploma/ Degree |
Last Date to Apply | 15-Jun-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Joint Secretary, Director/Deputy Secretary Posts |
No. of Vacancies | 20 |
Qualification Required | Degree, LLB, B.E or B.Tech, MBBS, Master's Degree, M.Sc, Post Graduation, Ph.D |
Last Date to Apply | 19-Jun-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Supervisor, Additional Assistant Director Posts |
No. of Vacancies | 9 |
Qualification Required | Diploma, Degree, B.E or B.Tech, B.Sc, B.A, B.Ed, Master's Degree, Post Graduation |
Last Date to Apply | 11-May-2023 |
Full Job Details |
GNDU Recruitment | |
Post Details | Director Education Posts |
No. of Vacancies | Various |
Qualification Required | As Per Norms |
Last Date to Apply | 30-Apr-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Junior Engineer, Assistant Director Posts |
No. of Vacancies | 146 |
Qualification Required | CA, CMA, CS, CFA, Diploma, Degree, LLB, B.E or B.Tech, MBA, M.Com, Post Graduation |
Last Date to Apply | 27-Apr-2023 |
Full Job Details |
UPSC Recruitment | |
Post Details | Assistant Mining Engineer, Youth Officer Posts |
No. of Vacancies | 69 |
Qualification Required | Degree, BE/ B.Tech, Masters Degree, M.Sc |
Last Date to Apply | 13-Apr-2023 |
Full Job Details |
FDDI Recruitment | |
Post Details | Chief Faculty, Lab Assistant Posts |
No. of Vacancies | 73 |
Qualification Required | 08th, CA, CWA, CMA, Diploma, Degree, B.E or B.Tech, BCA, B.Com, B.Sc, Graduation, M.E or M. Tech M.Sc, MBA, M.Com, Master's Degree, PGDM, Ph.D |
Last Date to Apply | 12-Apr-2023 |
Full Job Details |
UIDAI Recruitment | |
Post Details | Director Posts |
No. of Vacancies | 3 |
Qualification Required | B.E or B.Tech, Master's Degree in Computer Application |
Last Date to Apply | 28-Apr-2023 |
Full Job Details |